Quick sizing tables provide a good overview of the minimum pressure differences, the volume flow accuracy Δqv and the expected sound pressure levels in the room. Intermediate values may be achieved by interpolation. The sound power levels for calculating the sound pressure levels were measured in the TROX laboratory according to DIN EN ISO 5135 - see "Basic information and nomenclature". Precise results and spectral data for all control components can be obtained by using our Easy Product Finder design programme. The nominal size is initially selected according to the given volume flow rates qvmin and qvmax.
Volume flow rate ranges and minimum differential pressure values
The minimum differential pressure of VAV terminal units is an important factor in designing the ductwork and in rating the fan including speed control. It must be ensured that for all operating conditions and for all terminal units, a sufficient differential pressure is applied to each controller (Δpstmin). The measurement point(s) for fan speed control must be selected accordingly. The volume flow rate range for VAV terminal units depends on the nominal size and on the control component (attachment) used.
Volume flow rate ranges and minimum differential pressure values
Controller for dynamic and static pressure measurements
Attachment: Easy, XB0, XM0, XM0-J6, XS0, XS0-J6
|
|
16 | 58 | 1 | 3 | 18 |
64 | 230 | 8 | 33 | 8 |
112 | 403 | 25 | 101 | 6 |
160 | 576 | 50 | 204 | 5 |
25 | 87 | 1 | 3 | 18 |
96 | 346 | 8 | 33 | 8 |
168 | 605 | 24 | 100 | 6 |
240 | 864 | 48 | 202 | 5 |
33 | 116 | 1 | 2 | 18 |
128 | 461 | 6 | 22 | 8 |
224 | 806 | 18 | 66 | 6 |
320 | 1152 | 37 | 133 | 5 |
48 | 173 | 1 | 2 | 18 |
192 | 691 | 6 | 22 | 8 |
336 | 1210 | 17 | 65 | 6 |
480 | 1728 | 35 | 131 | 5 |
65 | 231 | 1 | 2 | 18 |
256 | 922 | 6 | 22 | 8 |
448 | 1613 | 17 | 65 | 6 |
640 | 2304 | 34 | 130 | 5 |
80 | 288 | 1 | 2 | 18 |
320 | 1152 | 6 | 22 | 8 |
560 | 2016 | 16 | 64 | 6 |
800 | 2880 | 33 | 129 | 5 |
96 | 346 | 1 | 2 | 18 |
384 | 1382 | 6 | 22 | 8 |
672 | 2419 | 16 | 64 | 6 |
960 | 3456 | 33 | 129 | 5 |
(1) Basic unit
(2) Basic unit with secondary silencer TX
Quick sizing table for sound pressure levels
The quick sizing tables include common sound insulation and attenuation values. If the sound pressure level is above the permissible value, a larger air terminal unit and/or a silencer or acoustic cladding are required. For more information on the acoustic data, see Basic Information and Nomenclature.
Quick sizing table for air-regenerated noise LPA
Controller including silencer variants
|
|
16 | 58 | 31 | 15 | 40 | 22 |
64 | 230 | 40 | 25 | 49 | 32 |
112 | 403 | 44 | 29 | 52 | 36 |
160 | 576 | 48 | n. V. | 54 | 39 |
25 | 87 | 25 | 10 | 36 | 18 |
96 | 346 | 37 | 23 | 48 | 32 |
168 | 605 | 42 | 30 | 52 | 36 |
240 | 864 | 46 | n. V. | 54 | 39 |
33 | 116 | 32 | 19 | 42 | 27 |
128 | 461 | 42 | 29 | 52 | 37 |
224 | 806 | 44 | 30 | 53 | 39 |
320 | 1152 | 45 | 30 | 54 | 40 |
48 | 173 | 35 | 19 | 47 | 30 |
192 | 691 | 44 | 27 | 55 | 38 |
336 | 1210 | 45 | 28 | 57 | 39 |
480 | 1728 | 46 | 30 | 58 | 39 |
65 | 231 | 31 | 17 | 43 | 27 |
256 | 922 | 38 | 24 | 50 | 35 |
448 | 1613 | 39 | 26 | 51 | 37 |
640 | 2304 | 40 | 29 | 52 | 38 |
80 | 288 | 33 | 15 | 44 | 26 |
320 | 1152 | 40 | 24 | 51 | 34 |
560 | 2016 | 42 | 26 | 53 | 36 |
800 | 2880 | 43 | 29 | 54 | 38 |
96 | 346 | 32 | 17 | 44 | 27 |
384 | 1382 | 38 | 24 | 50 | 34 |
672 | 2419 | 40 | 25 | 51 | 36 |
960 | 3456 | 41 | 29 | 52 | 37 |
(1) Basic unit
(2) Basic unit with secondary silencer TX
n.a.: Specified static differencial pressure Δpst is smaller than minimum differential pressure Δpstmin.
Quick sizing table for case-radiated noise LPA
|
|
16 | 58 | 18 | 26 |
64 | 230 | 27 | 35 |
112 | 403 | 30 | 39 |
160 | 576 | 35 | 41 |
24 | 87 | 13 | 24 |
96 | 346 | 26 | 36 |
168 | 605 | 31 | 41 |
240 | 864 | 37 | 45 |
32 | 116 | 20 | 29 |
128 | 461 | 30 | 39 |
224 | 806 | 34 | 43 |
320 | 1152 | 36 | 46 |
48 | 173 | 24 | 36 |
192 | 691 | 34 | 46 |
336 | 1210 | 38 | 50 |
480 | 1728 | 40 | 52 |
64 | 231 | 19 | 31 |
256 | 922 | 29 | 41 |
448 | 1613 | 33 | 45 |
640 | 2304 | 35 | 47 |
80 | 288 | 20 | 31 |
320 | 1152 | 31 | 42 |
560 | 2016 | 35 | 46 |
800 | 2880 | 38 | 49 |
96 | 346 | 19 | 31 |
384 | 1382 | 29 | 41 |
672 | 2419 | 33 | 45 |
960 | 3456 | 36 | 48 |
(1) Basic unit