Application
Nominal sizes
Variants
Construction
Useful additions
Construction features
Materials and surfaces
Commissioning
Standards and guidelines
Maintenance
The filter wall consists of individual standard cell frames. The installation subframe is inserted into the groove of the cell frame and bolted into place at the corners. The flat steel stiffeners provide static stability.
Specification text
Filter wall type SIF for installation into ventilation and air conditioning systems. Fitting of filter elements for the separation of coarse dust and fine dust and for the adsorption of gaseous odorous substances and contaminants. Filter wall consisting of standard cell frames with perimeter groove as base element, installation subframes, and flat steel stiffeners. 4 clamping elements for secure sealing between the cell frame and the filter element. The installation subframe is inserted into the groove of the cell frame and bolted into place at the corners. The flat steel stiffeners provide static stability. The filter wall meets the hygiene requirements of VDI 6022.
Materials and surfaces
Construction
SIF | – | B | – | 25 | – | GAL | / | 2,5 | × | 2 |
| | | | | | | | | | | | |||||
1 | 2 | 3 | 4 | 5 | 6 |
(1) | (2) | (3) | (4) | ||||
---|---|---|---|---|---|---|---|
B | H | horizontal | vertical | 592 × 592 | 287 × 592 | 592 × 287 | kg |
610 | 610 | 1 | 1 | 1 | – | – | 5 |
610 | 915 | 1 | 1.5 | 1 | – | 1 | 8 |
610 | 1220 | 1 | 2 | 2 | – | – | 10 |
610 | 1525 | 1 | 2.5 | 2 | – | 1 | 11 |
610 | 1830 | 1 | 3 | 3 | – | – | 13 |
610 | 2135 | 1 | 3.5 | 3 | – | 1 | 16 |
610 | 2440 | 1 | 4 | 4 | – | – | 17 |
919 | 610 | 1.5 | 1 | 1 | 1 | – | 8 |
919 | 1220 | 1.5 | 2 | 2 | 2 | – | 15 |
919 | 1830 | 1.5 | 3 | 3 | 3 | – | 23 |
919 | 2440 | 1.5 | 4 | 4 | 4 | – | 29 |
1225 | 610 | 2 | 1 | 2 | – | – | 10 |
1225 | 915 | 2 | 1.5 | 2 | – | 2 | 15 |
1225 | 1220 | 2 | 2 | 4 | – | – | 18 |
1225 | 1525 | 2 | 2.5 | 4 | – | 2 | 22 |
1225 | 1830 | 2 | 3 | 6 | – | – | 25 |
1225 | 2135 | 2 | 3.5 | 6 | – | 2 | 29 |
1225 | 2440 | 2 | 4 | 8 | – | – | 33 |
1225 | 2745 | 2 | 4.5 | 8 | – | 2 | 40 |
1225 | 3050 | 2 | 5 | 10 | – | – | 43 |
1535 | 610 | 2.5 | 1 | 2 | 1 | – | 11 |
1535 | 1220 | 2.5 | 2 | 4 | 2 | – | 24 |
1535 | 1830 | 2.5 | 3 | 6 | 3 | – | 34 |
1535 | 2440 | 2.5 | 4 | 8 | 4 | – | 44 |
1535 | 3050 | 2.5 | 5 | 10 | 5 | – | 61 |
1840 | 610 | 3 | 1 | 3 | – | – | 13 |
1840 | 915 | 3 | 1.5 | 3 | – | 3 | 23 |
1840 | 1220 | 3 | 2 | 6 | – | – | 26 |
1840 | 1525 | 3 | 2.5 | 6 | – | 3 | 33 |
1840 | 1830 | 3 | 3 | 9 | – | – | 37 |
1840 | 2135 | 3 | 3.5 | 9 | – | 3 | 44 |
1840 | 2440 | 3 | 4 | 12 | – | – | 48 |
1840 | 2745 | 3 | 4.5 | 12 | – | 3 | 60 |
1840 | 3050 | 3 | 5 | 15 | – | – | 64 |
2145 | 610 | 3.5 | 1 | 3 | 1 | – | 16 |
2145 | 1220 | 3.5 | 2 | 6 | 2 | – | 32 |
2145 | 1830 | 3.5 | 3 | 9 | 3 | – | 46 |
2145 | 2440 | 3.5 | 4 | 12 | 4 | – | 60 |
2145 | 3050 | 3.5 | 5 | 15 | 5 | – | 83 |
2450 | 610 | 4 | 1 | 4 | – | – | 17 |
2450 | 915 | 4 | 1.5 | 4 | – | 4 | 30 |
2450 | 1220 | 4 | 2 | 8 | – | – | 35 |
2450 | 1525 | 4 | 2.5 | 8 | – | 4 | 44 |
2450 | 1830 | 4 | 3 | 12 | – | – | 49 |
2450 | 2135 | 4 | 3.5 | 12 | – | 4 | 58 |
2450 | 2440 | 4 | 4 | 16 | – | – | 63 |
2450 | 2745 | 4 | 4.5 | 16 | – | 4 | 81 |
2450 | 3050 | 4 | 5 | 20 | – | – | 87 |
2763 | 610 | 4.5 | 1 | 4 | 1 | – | 19 |
2763 | 1220 | 4.5 | 2 | 8 | 2 | – | 40 |
2763 | 1830 | 4.5 | 3 | 12 | 3 | – | 58 |
2763 | 2440 | 4.5 | 4 | 16 | 4 | – | 75 |
2763 | 3050 | 4.5 | 5 | 20 | 5 | – | 104 |
3068 | 610 | 5 | 1 | 5 | – | – | 21 |
3068 | 915 | 5 | 1.5 | 5 | – | 5 | 37 |
3068 | 1220 | 5 | 2 | 10 | – | – | 43 |
3068 | 1525 | 5 | 2.5 | 10 | – | 5 | 55 |
3068 | 1830 | 5 | 3 | 15 | – | – | 60 |
3068 | 2135 | 5 | 3.5 | 15 | – | 5 | 73 |
3068 | 2440 | 5 | 4 | 20 | – | – | 79 |
3068 | 2745 | 5 | 4.5 | 20 | – | 5 | 101 |
3068 | 3050 | 5 | 5 | 25 | – | – | 108 |
3377 | 1220 | 5.5 | 2 | 10 | 2 | – | 49 |
3377 | 1830 | 5.5 | 3 | 15 | 3 | – | 70 |
3377 | 2440 | 5.5 | 4 | 20 | 4 | – | 90 |
3377 | 3050 | 5.5 | 5 | 25 | 5 | – | 126 |
3683 | 1220 | 6 | 2 | 12 | – | – | 51 |
3683 | 1525 | 6 | 2.5 | 12 | – | 6 | 66 |
3683 | 1830 | 6 | 3 | 18 | – | – | 73 |
3683 | 2135 | 6 | 3.5 | 18 | – | 6 | 87 |
3683 | 2440 | 6 | 4 | 24 | – | – | 94 |
3683 | 2745 | 6 | 4.5 | 24 | – | 6 | 121 |
3683 | 3050 | 6 | 5 | 30 | – | – | 130 |
Kontakt
Tu smo za vas
Preporučite ovu stranicu slanjem poveznice poštom.
Podijeli stranicu
Zahvaljujemo na preporuci!
Vaša je preporuka poslana i trebala bi stići uskoro.
Kontakt
Tu smo za vas
Navedite svoju poruku i vrstu zahtjeva
Tel.: +385 1 61 55 401 | +385 1 61 58 598
Kontakt
Zahvaljujemo na vašoj poruci!
Vaša je poruka poslana i ubrzo će biti obrađena.
Naš odjel za servisne zahtjeve što skorije će vas kontaktirati.
Za opća pitanja u vezi s proizvodima ili uslugama možete i nazvati:
Tel.: +385 1 61 55 401 | Faks: +385 1 61 58 598
Kontakt
Tu smo za vas
Navedite svoju poruku i vrstu zahtjeva
Tel.: +385 1 61 55 401 | +385 1 61 58 598
Kontakt
Zahvaljujemo na vašoj poruci!
Vaša je poruka poslana i ubrzo će biti obrađena.
Naš odjel za servisne zahtjeve što skorije će vas kontaktirati.
Za opća pitanja u vezi s proizvodima ili uslugama možete i nazvati:
Tel.: +385 1 61 55 401 | Faks: +385 1 61 58 598